dc.contributor.author | Ünver, Mustafa | |
dc.contributor.author | Türedi, Salih | |
dc.contributor.author | Topal, Mehmet Hanefi | |
dc.date.accessioned | 2020-12-19T19:49:41Z | |
dc.date.available | 2020-12-19T19:49:41Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Ünver, M., Türedi, S. & Topal, M.H. (2017). Symmetric and Asymmetric Relationship Between Military Expenditures and Economic Growth in NATO-27: A Panel Bootstrap Granger Causality Approach. 4Th Rsep International Conferences on Social Issues and Economic Studies, 57-57. | en_US |
dc.identifier.isbn | 978-605-307-685-8 | |
dc.identifier.uri | https://doi.org/10.19275/RSEPCONFERENCES102 | |
dc.identifier.uri | https://hdl.handle.net/11436/2322 | |
dc.description | 4th RSEP Multidisciplinary International Conferences on Social Issues and Economic Studies -- JUN 29-30, 2017 -- Prague, CZECH REPUBLIC | en_US |
dc.description | WOS: 000461018400016 | en_US |
dc.description.abstract | At the present time, defence economics suggests that military expenditures are likely to affect economic growth.
Therefore, numerous studies have been conducted to explain the relationship between military expenditures and
economic growth. | en_US |
dc.description.sponsorship | Review Soc Econ Perspect | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Bc Grup Inc | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Defence economics | en_US |
dc.subject | Military expenditures | en_US |
dc.subject | Economic growth | en_US |
dc.subject | Bootstrap panel granger causality | en_US |
dc.subject | Asymmetry | en_US |
dc.title | Symmetric and asymmetric relationship between military expenditures and economic growth in NATO-27: A panel bootstrap granger causality approach | en_US |
dc.type | conferenceObject | en_US |
dc.contributor.department | RTEÜ, İktisadi ve İdari Bilimler Fakültesi, İktisat Bölümü | en_US |
dc.contributor.institutionauthor | Türedi, Salih | |
dc.identifier.doi | 10.19275/RSEPCONFERENCES102 | |
dc.identifier.startpage | 57 | en_US |
dc.identifier.endpage | 57 | en_US |
dc.relation.journal | 4Th Rsep International Conferences on Social Issues and Economic Studies | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |