The microwave-assisted synthesis and characterization of novel, octakis(2-hydroxyethoxy)resorcinarene bridged polymeric metallophthalocyanines
dc.contributor.author | Kantar, Cihan | |
dc.contributor.author | Ağar, Erbil | |
dc.contributor.author | Şaşmaz, Selami | |
dc.date.accessioned | 2020-12-19T20:12:05Z | |
dc.date.available | 2020-12-19T20:12:05Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | Kantar, C., Ağar, E. & Şaşmaz, S. (2009). The microwave-assisted synthesis and characterization of novel, octakis(2-hydroxyethoxy)resorcinarene bridged polymeric metallophthalocyanines. Polyhedron, 28(16), 3485-3490. https://doi.org/10.1016/j.poly.2009.07.031 | en_US |
dc.identifier.issn | 0277-5387 | |
dc.identifier.uri | https://doi.org/10.1016/j.poly.2009.07.031 | |
dc.identifier.uri | https://hdl.handle.net/11436/3831 | |
dc.description.abstract | The new metallophthalocyanine (Zn, Cu, Ni, Co) polymers containing 4,6,10,12,16,18,22,24-octakis(2-hydroxyethoxy)-2,8,14,20-tetramethylresorcinarene are described. Firstly, 4,6,10,12,16,18,22,24-octakis(2-hydroxyethoxy)-2,8,14,20-tetramethylresorcinarene compound (1) was synthesized by treating resorcinarene with 2-chloroethanol under microwave irradiation. Then, tetrakis(4,5-bis(2-hydroxyethoxy))phthalonitrile substituted resorcinarene compound (2) and octakis(4-(2-hydroxyethoxy))phthalonitrile substituted resorcinarene compound (3) were synthesized by treating compound (1) with 4,5-dichloro-1,2-dicyanobenzene and 4-nitro-1,2-dicyanobenzene, respectively, under microwave irradiation. The chlorides Cu (II), Ni (II), Co (II), were employed in order to synthesize the corresponding metallophthalocyanine polymers (2b-d and 3b-d) and Zn(CH3COO)2 was used for the preparation of zinc phthalocyanine polymers (2a and 3a). All products were synthesized by microwave-assisted synthesis method. The structures were characterized by elemental analyses, 1H NMR, 13C NMR, UV-Vis and FTIR spectroscopy. © 2009 Elsevier Ltd. All rights reserved. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Macrocylic compound | en_US |
dc.subject | Metallophthalocyanine | en_US |
dc.subject | Microwave-assisted | en_US |
dc.subject | Phthalocyanine | en_US |
dc.subject | Polymerization | en_US |
dc.subject | Resorcinarene | en_US |
dc.title | The microwave-assisted synthesis and characterization of novel, octakis(2-hydroxyethoxy)resorcinarene bridged polymeric metallophthalocyanines | en_US |
dc.type | article | en_US |
dc.contributor.department | RTEÜ, Fen - Edebiyat Fakültesi, Kimya Bölümü | en_US |
dc.contributor.institutionauthor | Kantar, Cihan | |
dc.contributor.institutionauthor | Şaşmaz, Selami | |
dc.identifier.doi | 10.1016/j.poly.2009.07.031 | |
dc.identifier.volume | 28 | en_US |
dc.identifier.issue | 16 | en_US |
dc.identifier.startpage | 3485 | en_US |
dc.identifier.endpage | 3490 | en_US |
dc.relation.journal | Polyhedron | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
FEF, Kimya Bölümü Koleksiyonu [467]
-
Scopus İndeksli Yayınlar Koleksiyonu [5736]
Scopus Indexed Publications Collection