The Relationship between COVID-19 Severity and Bacillus Calmette-Guerin (BCG)/ Mycobacterium tuberculosis exposure history in healthcare workers: a multi-center study
dc.contributor.author | Torun, Şerife | |
dc.contributor.author | Özkaya, Şevket | |
dc.contributor.author | Şen, Nazan | |
dc.contributor.author | Kanat, Fikret | |
dc.contributor.author | Karaman, İrem | |
dc.contributor.author | Yosunkaya, Şebnem | |
dc.contributor.author | Şengören Dikiş, Özlem | |
dc.contributor.author | Asan, Ali | |
dc.contributor.author | Aydoğan Eroğlu, Selma | |
dc.contributor.author | Atal, Sefa Semih | |
dc.contributor.author | Ayten, Ömer | |
dc.contributor.author | Aksel, Nimet | |
dc.contributor.author | Ermiş, Hilal | |
dc.contributor.author | Özçelik, Neslihan | |
dc.contributor.author | Demirelli, Meryem | |
dc.contributor.author | Kara, İskender | |
dc.contributor.author | Sümer, Şua | |
dc.contributor.author | Marakoğlu, Kamile | |
dc.contributor.author | Uzer, Fatih | |
dc.contributor.author | Uyar, Yasin | |
dc.contributor.author | Çiçek, Tuba | |
dc.contributor.author | Ünsal, Zuhal E. | |
dc.contributor.author | Vatansev, Hüsamettin | |
dc.contributor.author | Yıldırım, Berna Botan | |
dc.contributor.author | Kuruoğlu, Tuba | |
dc.contributor.author | Atilla, Aynur | |
dc.contributor.author | Ersoy, Yasemin | |
dc.contributor.author | Kandemir, Bahar | |
dc.contributor.author | Durduran, Yasemin | |
dc.contributor.author | Cihan, Fatma Gökşin | |
dc.contributor.author | Demirbaş, Nur | |
dc.contributor.author | Yıldırım, Fatma | |
dc.contributor.author | Tatar, Dursun | |
dc.contributor.author | Akçay, M.Şule | |
dc.date.accessioned | 2022-09-13T07:33:55Z | |
dc.date.available | 2022-09-13T07:33:55Z | |
dc.date.issued | 2021 | en_US |
dc.identifier.citation | Torun, S., Ozkaya, S., Şen, N., Kanat, F., Karaman, I., Yosunkaya, S., Sengoren Dikis, O., Asan, A., Aydogan Eroglu, S., Semih Atal, S., Ayten, O., Aksel, N., Ermiş, H., Özçelik, N., Demirelli, M., Kara, I., Sümer, S., Marakoğlu, K., Üzer, F., Uyar, Y., … Akcay, M. S. (2021). The Relationship between COVID-19 Severity and Bacillus Calmette-Guérin (BCG)/ Mycobacterium tuberculosis exposure history in healthcare workers: a multi-center study. Pathogens and global health, 115(6), 405–411. https://doi.org/10.1080/20477724.2021.1927605 | en_US |
dc.identifier.issn | 2047-7724 | |
dc.identifier.issn | 2047-7732 | |
dc.identifier.uri | https://doi.org/10.1080/20477724.2021.1927605 | |
dc.identifier.uri | https://hdl.handle.net/11436/6452 | |
dc.description.abstract | The COVID-19 pandemic has brought countries' health services into sharp focus. It was drawn to our group's attention that healthcare workers (HCWs) had a lower mortality rate against higher COVID-19 incidence compared to the general population in Turkey. Since risk of exposure to tuberculosis bacillus among healthcare workers are higher than the population, we aimed to investigate if there is a relationship between BCG and Mycobacterium tuberculosis exposure history with COVID-19 severity in infected HCWs. This study was conducted with 465 infected HCWs from thirty-three hospitals to assess the relationship between COVID-19 severity (according to their hospitalization status and the presence of radiological pneumonia) and BCG and Mycobacterium tuberculosis exposure history. HCWs who required hospital admission had significantly higher rates of chronic diseases, radiological pneumonia, and longer working hours in the clinics. Higher rates of history of contact and care to tuberculosis patients, history of tuberculosis, and BCG vaccine were observed in hospitalized HCWs. HCWs who had radiological pneumonia had a significantly increased ratio of history of care to tuberculosis patients and a higher family history of tuberculosis. The findings from our study suggest that the lower mortality rate despite the more severe disease course seen in infected HCWs might be due to frequent exposure to tuberculosis bacillus and the mortality-reducing effects of the BCG vaccine. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Taylo & Francis Ltd. | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Tuberculosis | en_US |
dc.subject | BCG | en_US |
dc.subject | Healthcare workers | en_US |
dc.subject | Pneumonia | en_US |
dc.subject | Mortality | en_US |
dc.title | The Relationship between COVID-19 Severity and Bacillus Calmette-Guerin (BCG)/ Mycobacterium tuberculosis exposure history in healthcare workers: a multi-center study | en_US |
dc.type | article | en_US |
dc.contributor.department | RTEÜ, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü | en_US |
dc.contributor.institutionauthor | Özçelik, Neslihan | |
dc.identifier.doi | 10.1080/20477724.2021.1927605 | |
dc.identifier.volume | 115 | en_US |
dc.identifier.issue | 6 | en_US |
dc.identifier.startpage | 405 | en_US |
dc.identifier.endpage | 411 | en_US |
dc.relation.journal | Pathogens and Global Health | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
PubMed İndeksli Yayınlar Koleksiyonu [2356]
PubMed Indexed Publications Collection -
TF, Dahili Tıp Bilimleri Bölümü Koleksiyonu [1520]
-
WoS İndeksli Yayınlar Koleksiyonu [5048]
WoS Indexed Publications Collection