dc.contributor.author | Li, Jiajian | |
dc.contributor.author | Cao, Shuai | |
dc.contributor.author | Yılmaz, Erol | |
dc.date.accessioned | 2022-11-16T06:49:24Z | |
dc.date.available | 2022-11-16T06:49:24Z | |
dc.date.issued | 2022 | en_US |
dc.identifier.citation | Li, J., Cao, S. & Yilmaz, E. (2022). Characterization of Macro Mechanical Properties and Microstructures of Cement-Based Composites Prepared from Fly Ash, Gypsum and Steel Slag. Minerals, 12(1), 6. https://doi.org/10.3390/min12010006 | en_US |
dc.identifier.issn | 2075-163X | |
dc.identifier.uri | https://doi.org/10.3390/min12010006 | |
dc.identifier.uri | https://hdl.handle.net/11436/7044 | |
dc.description.abstract | Using solid wastes (SWs) as backfilling material to fill underground mined-out areas (UMOAs) solved the environmental problems caused by SWs and reduced the backfilling cost. In this study, fly ash (FA), gypsum and steel slag (SS) were used to prepare cement-based composites (CBC). The uniaxial compression, computed tomography (CT) and scanning electron microscope (SEM) laboratory experiments were conducted to explore the macro and micromechanical properties of CBC. The findings showed that the uniaxial compressive strength (UCS) of CBC with a curing time of 7 d could reach 6.54 MPa. The increase of SS content reduced the UCS of CBC, while the gypsum and FA content could increase the UCS of CBC. Microscopic studies have shown that the SS particles in CBC have noticeable sedimentation, and the increase of SS content causes the failure mode of CBC from tensile to tensile-shear. These research results can provide a scientific reference for the preparation of backfilling materials. | en_US |
dc.description.sponsorship | National Natural Science Foundation of China (NSFC) 51804017
State Key Laboratory of Silicate Materials for Architectures (Wuhan University of Technology) funds SYSJJ2021-04
Fundamental Research Funds for the Central Universities FRF-TP-20-001A2 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | MDPI | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Cement-based composites (CBC) | en_US |
dc.subject | Industrial computed tomography | en_US |
dc.subject | Microstructural analysis | en_US |
dc.subject | Microstructural analysis | en_US |
dc.title | Characterization of macro mechanical properties and microstructures of cement-based composites prepared from fly ash, gypsum and steel slag | en_US |
dc.type | article | en_US |
dc.contributor.department | RTEÜ, Mühendislik ve Mimarlık Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
dc.contributor.institutionauthor | Yılmaz, Erol | |
dc.identifier.doi | 10.3390/min12010006 | en_US |
dc.identifier.volume | 12 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 6 | en_US |
dc.relation.journal | Minerals | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |