dc.contributor.author | Chen, Shun-man | |
dc.contributor.author | Yılmaz, Erol | |
dc.contributor.author | Wang, Wei | |
dc.contributor.author | Wang, Yi-ming | |
dc.date.accessioned | 2022-11-24T08:21:11Z | |
dc.date.available | 2022-11-24T08:21:11Z | |
dc.date.issued | 2022 | en_US |
dc.identifier.citation | Chen, S.M., Yilmaz, E., Wang, W. & Wang, Y. (2022). Curing stress effect on stability, microstructure, matric suction and electrical conductivity of cementitious tailings backfills. Construction and Building Materials, 360, 129601. https://doi.org/10.1016/j.conbuildmat.2022.129601 | en_US |
dc.identifier.issn | 0950-0618 | |
dc.identifier.issn | 1879-0526 | |
dc.identifier.uri | https://doi.org/10.1016/j.conbuildmat.2022.129601 | |
dc.identifier.uri | https://hdl.handle.net/11436/7144 | |
dc.description.abstract | Cementitious tailings backfill (CTB) is a regularly used technique for most mines at home and aboard since it has a significant meaning for the recycling of total tailings and enhances the safety of underground mines. Thus, studying the behavior of the CTB materials exposed to diverse curing stresses is fairly vital to guarantee the whole stability and long-term ageing of underground mining structures. This paper inspects the effect of diverse curing stresses (0 kPa - witness, 180 kPa, 360 kPa and 540 kPa) on physico-mechanical characteristics of CTB materials subjected to a curing age of up to 28 days. Based on lab tests, uniaxial compression and microstructure analyses are performed for all the specimens. To well characterize the self-desiccation behavior of CTB speci-mens, suction and electrical conductivity are also scrutinized during their curing processes. Results indicate that curing of CTBs under stress ranging from 0 to 540 kPa can improve their strength gains to some extent. Irre-spective of curing stress, CTB's suction is enlarged while its porosity is dropped once increased with curing age and stress, respectively. There exists a robust power function between suction and strength while there is a linear link between electrical conductivity and strength. One can state from this study that curing stress must be significantly taken into account during the backfill mixture proportions' design. | en_US |
dc.description.sponsorship | National Natural Science Foundation of China (NSFC)
Foundation for Young Scientists of Hebei Education committee
:52204148
QN2022023 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Cementitious backfill | en_US |
dc.subject | Curing stress | en_US |
dc.subject | Pore structure | en_US |
dc.subject | Matrix suction | en_US |
dc.subject | Electrical conductivity | en_US |
dc.title | Curing stress effect on stability, microstructure, matric suction and electrical conductivity of cementitious tailings backfills | en_US |
dc.type | article | en_US |
dc.contributor.department | RTEÜ, Mühendislik ve Mimarlık Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
dc.contributor.institutionauthor | Yılmaz, Erol | |
dc.identifier.doi | 10.1016/j.conbuildmat.2022.129601 | en_US |
dc.identifier.volume | 360 | en_US |
dc.identifier.startpage | 129601 | en_US |
dc.relation.journal | Construction and Building Materials | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |