dc.contributor.author | Sgouros, O. | |
dc.contributor.author | Cutuli, M. | |
dc.contributor.author | Cappuzzello, F. | |
dc.contributor.author | Cavallaro, M. | |
dc.contributor.author | Carbone, D. | |
dc.contributor.author | Agodi, C. | |
dc.contributor.author | De Gregorio, G. | |
dc.contributor.author | Gargano, A. | |
dc.contributor.author | Linares, R. | |
dc.contributor.author | Brischetto, G.A. | |
dc.contributor.author | Calvo, D. | |
dc.contributor.author | Chávez Lomelí, E.R. | |
dc.contributor.author | Ciraldo, I. | |
dc.contributor.author | Delaunay, F. | |
dc.contributor.author | Djapo, H. | |
dc.contributor.author | Eke, C. | |
dc.contributor.author | Finocchiaro, P. | |
dc.contributor.author | Fisichella, M. | |
dc.contributor.author | Guazzelli, M.A. | |
dc.contributor.author | Hacısalihoğlu, Aylin | |
dc.contributor.author | Lubian, J. | |
dc.contributor.author | Medina, N.H. | |
dc.contributor.author | Moralles, M. | |
dc.contributor.author | Oliveira, J.R.B. | |
dc.contributor.author | Pakou, A. | |
dc.contributor.author | Pandola, L. | |
dc.contributor.author | Soukeras, V. | |
dc.contributor.author | Souliotis, G. | |
dc.contributor.author | Spatafora, A. | |
dc.contributor.author | Torresi, D. | |
dc.contributor.author | Yıldırım, A. | |
dc.contributor.author | Zagatto, V.A.B. | |
dc.date.accessioned | 2023-11-16T06:17:24Z | |
dc.date.available | 2023-11-16T06:17:24Z | |
dc.date.issued | 2023 | en_US |
dc.identifier.citation | Sgouros, O., Cutuli, M., Cappuzzello, F., Cavallaro, M., Carbone, D., Agodi, C...& Zagatto, V.A.B. (2023). One-neutron transfer reaction in the O 18 + Ti 48 collision at 275 MeV. Physical Review C, 108(4), 044611. http://doi.org/10.1103/PhysRevC.108.044611 | en_US |
dc.identifier.issn | 2469-9985 | |
dc.identifier.uri | http://doi.org/10.1103/PhysRevC.108.044611 | |
dc.identifier.uri | https://hdl.handle.net/11436/8672 | |
dc.description.abstract | The present article reports new data on the
48
Ti
(
18
O
,
17
O
)
49
Ti
reaction at 275 MeV incident energy as part of the systematic research pursued within the NUMEN (NUclear Matrix Elements for Neutrinoless double
β
decay) project. Supplementary measurements of the same reaction on
16
O
and
27
Al
targets were also performed in order to estimate the background arising from the use of a composite target (
TiO
2
+
27
Al
). These data were analyzed under the same theoretical framework as those obtained with the titanium target in order to reinforce the conclusions of our analysis. Differential cross-section angular distribution measurements for the
17
O
8
+
ejectiles were performed in a wide angular range by using the MAGNEX large acceptance magnetic spectrometer. The experimental results were analyzed within the distorted-wave and coupled-channels Born approximation frameworks. The optical potentials at the entrance and exit channels were calculated in a double folding approach adopting the São Paulo potential, and the spectroscopic amplitudes for the projectile and target overlaps were obtained from large-scale shell model calculations. The differential cross sections are well described by the theoretical calculations, where a weak coupling to collective excitations of projectile and target is inferred. The sensitivity of transfer cross sections on different model spaces adopted in nuclear structure calculations is also discussed. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | American Physical Society | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | One-neutron transfer reaction in the O 18 + Ti 48 collision at 275 MeV | en_US |
dc.type | article | en_US |
dc.contributor.department | RTEÜ, Fen - Edebiyat Fakültesi, Fizik Bölümü | en_US |
dc.contributor.institutionauthor | Hacısalihoğlu, Aylin | |
dc.identifier.doi | 10.1103/PhysRevC.108.044611 | en_US |
dc.identifier.volume | 108 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 044611 | en_US |
dc.relation.journal | Physical Review C | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |