World of Crayfish™: a web platform towards real-time global mapping of freshwater crayfish and their pathogens
dc.contributor.author | Ion, Mihaela C. | |
dc.contributor.author | Bloomer, Caitlin C. | |
dc.contributor.author | Bărăscu, Tudor I. | |
dc.contributor.author | Oficialdegui, Francisco J. | |
dc.contributor.author | Shoobs, Nathaniel F. | |
dc.contributor.author | Williams, Bronwyn W. | |
dc.contributor.author | Scheers, Kevin | |
dc.contributor.author | Clavero, Miguel | |
dc.contributor.author | Grandjean, Frédéric | |
dc.contributor.author | Collas, Marc | |
dc.contributor.author | Baudry, Thomas | |
dc.contributor.author | Loughman, Zachary | |
dc.contributor.author | Wright, Jeremy J. | |
dc.contributor.author | Ruokonen, Timo J. | |
dc.contributor.author | Chucholl, Christoph | |
dc.contributor.author | Guareschi, Simone | |
dc.contributor.author | Koese, Bram | |
dc.contributor.author | Banyai, Zsombor M. | |
dc.contributor.author | Hodson, James | |
dc.contributor.author | Hurt, Margo | |
dc.contributor.author | Kaldre, Katrin | |
dc.contributor.author | Lipták, Bori | |
dc.contributor.author | Fetzner, James W. | |
dc.contributor.author | Cancellario, Tommaso | |
dc.contributor.author | Weiperth, András | |
dc.contributor.author | Birzaks, Janis | |
dc.contributor.author | Trichkova, Teodora | |
dc.contributor.author | Todorov, Milcho | |
dc.contributor.author | Balalaikins, Maksims | |
dc.contributor.author | Griffin, Bogn | |
dc.contributor.author | Petko, Olga N | |
dc.contributor.author | Acevedo-Alonso, Ada | |
dc.contributor.author | Elía, Guillermo D. | |
dc.contributor.author | Śliwińska, Karolina | |
dc.contributor.author | Alekhnovich, Anatoly | |
dc.contributor.author | Choong, Henry | |
dc.contributor.author | South, Josie | |
dc.contributor.author | Whiterod, Nick | |
dc.contributor.author | Zorić, Katarina | |
dc.contributor.author | Haase, Peter | |
dc.contributor.author | Soto, Ismael | |
dc.contributor.author | Brady, Daniel J. | |
dc.contributor.author | Haubrock, Phillip J. | |
dc.contributor.author | Torres, Pedro J. | |
dc.contributor.author | Şadrin, Denis | |
dc.contributor.author | Vlach, Pavel | |
dc.contributor.author | Kaya, Cüneyt | |
dc.contributor.author | Jung, Sang Woo | |
dc.contributor.author | Kim, Jin-Young | |
dc.contributor.author | Vermeersch, Xavier H.C. | |
dc.contributor.author | Bonk, Maciej | |
dc.contributor.author | Guiaşu, Radu | |
dc.contributor.author | Harlioğlu, Muzaffer M. | |
dc.contributor.author | Devlin, Jane | |
dc.contributor.author | Kurtul, Irmak | |
dc.contributor.author | Błońska, Dagmara | |
dc.contributor.author | Boets, Pieter | |
dc.contributor.author | Masigol, Hossein | |
dc.contributor.author | Cabe, Paul R. | |
dc.contributor.author | Jussila, Japo | |
dc.contributor.author | Vrålstad, Trude | |
dc.contributor.author | Beresford, David V. | |
dc.contributor.author | Reid, Scott M. | |
dc.contributor.author | Patoka, Jiří | |
dc.contributor.author | Strand, David A. | |
dc.contributor.author | Tarkan, Ali S. | |
dc.contributor.author | Steen, Frédérique | |
dc.contributor.author | Abeel, Thomas | |
dc.contributor.author | Harwood, Matthew | |
dc.contributor.author | Auer, Samuel | |
dc.contributor.author | Kelly, Sandor | |
dc.contributor.author | Giantsis, Ioannis A. | |
dc.contributor.author | Maciaszek, Rafał | |
dc.contributor.author | Alvanou, Maria V. | |
dc.contributor.author | Aksu, Önder | |
dc.contributor.author | Hayes, David M. | |
dc.contributor.author | Kawai, Tadashi | |
dc.contributor.author | Tricarico, Elena | |
dc.contributor.author | Chakandinakira, Adroit | |
dc.contributor.author | Barnett, Zanethia C | |
dc.contributor.author | Kudor, Ştefan G. | |
dc.contributor.author | Beda, Andreea E. | |
dc.contributor.author | Vîlcea, Lucian | |
dc.contributor.author | Mizeranschi, Alexandru E. | |
dc.contributor.author | Neagul, Marian | |
dc.contributor.author | Licz, Anton | |
dc.contributor.author | Cotoarbă, Andra D. | |
dc.contributor.author | Petrusek, Ada | |
dc.contributor.author | Kouba, Antonín | |
dc.contributor.author | Taylor, Christopher A. | |
dc.contributor.author | Pârvulescu, Lucian | |
dc.date.accessioned | 2024-11-06T06:27:28Z | |
dc.date.available | 2024-11-06T06:27:28Z | |
dc.date.issued | 2024 | en_US |
dc.identifier.citation | Ion, M. C., Bloomer, C. C., Bărăscu, T. I., Oficialdegui, F. J., Shoobs, N. F., Williams, B. W., Scheers, K., Clavero, M., Grandjean, F., Collas, M., Baudry, T., Loughman, Z., Wright, J. J., Ruokonen, T. J., Chucholl, C., Guareschi, S., Koese, B., Banyai, Z. M., Hodson, J., Hurt, M., … Pârvulescu, L. (2024). World of Crayfish™: a web platform towards real-time global mapping of freshwater crayfish and their pathogens. PeerJ, 12, e18229. https://doi.org/10.7717/peerj.18229 | en_US |
dc.identifier.issn | 2167-8359 | |
dc.identifier.uri | https://doi.org/10.7717/peerj.18229 | |
dc.identifier.uri | https://hdl.handle.net/11436/9714 | |
dc.description.abstract | Freshwater crayfish are amongst the largest macroinvertebrates and play a keystone role in the ecosystems they occupy. Understanding the global distribution of these animals is often hindered due to a paucity of distributional data. Additionally, nonnative crayfish introductions are becoming more frequent, which can cause severe environmental and economic impacts. Management decisions related to crayfish and their habitats require accurate, up-to-date distribution data and mapping tools. Such data are currently patchily distributed with limited accessibility and are rarely up-to-date. To address these challenges, we developed a versatile e-portal to host distributional data of freshwater crayfish and their pathogens (using Aphanomyces astaci, the causative agent of the crayfish plague, as the most prominent example). Populated with expert data and operating in near real-time, World of Crayfish™ is a living, publicly available database providing worldwide distributional data sourced by experts in the field. The database offers open access to the data through specialized standard geospatial services (Web Map Service, Web Feature Service) enabling users to view, embed, and download customizable outputs for various applications. The platform is designed to support technical enhancements in the future, with the potential to eventually incorporate various additional features. This tool serves as a step forward towards a modern era of conservation planning and management of freshwater biodiversity. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | PeerJ Inc. | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Aphanomyces astaci | en_US |
dc.subject | Astacidae | en_US |
dc.subject | Cambaridae | en_US |
dc.subject | Endangered species | en_US |
dc.subject | Invasive species | en_US |
dc.subject | Open data | en_US |
dc.subject | Parastacidae | en_US |
dc.subject | Species distribution | en_US |
dc.title | World of Crayfish™: a web platform towards real-time global mapping of freshwater crayfish and their pathogens | en_US |
dc.type | article | en_US |
dc.contributor.department | RTEÜ, Su Ürünleri Fakültesi, Su Ürünleri Temel Bilimler Bölümü | en_US |
dc.contributor.institutionauthor | Kaya, Cüneyt | |
dc.identifier.doi | 10.7717/peerj.18229 | en_US |
dc.identifier.volume | 12 | en_US |
dc.identifier.issue | 10 | en_US |
dc.identifier.startpage | 12:e18229 | en_US |
dc.relation.journal | PeerJ | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [5616]
Scopus Indexed Publications Collection -
Su Ürünleri Temel Bilimler Bölümü Koleksiyonu [262]