The prognostic impact of Her2 status in early triple negative breast cancer: a Turkish Oncology Group (TOG) study
dc.contributor.author | Özyurt, Neslihan | |
dc.contributor.author | Alkan, Ali | |
dc.contributor.author | Gülbağcı, Burcu | |
dc.contributor.author | Seyyar, Mustafa | |
dc.contributor.author | Aydın, Esra | |
dc.contributor.author | Şahbazlar, Mustafa | |
dc.contributor.author | Türker, Mehmet | |
dc.contributor.author | Kınıkoğlu, Oğuzcan | |
dc.contributor.author | Yerlikaya, Tahir | |
dc.contributor.author | Dinç, Gülhan | |
dc.contributor.author | Aytaç, Ali | |
dc.contributor.author | Kalkan, Ziya | |
dc.contributor.author | Ebinç, Senar | |
dc.contributor.author | Gültürk, İlkay | |
dc.contributor.author | Keskinkılıç, Merve | |
dc.contributor.author | İşleyen, Zehra Sucuoğlu | |
dc.contributor.author | Çağlayan, Dilek | |
dc.contributor.author | Türkel, Alper | |
dc.contributor.author | Şakalar, Teoman | |
dc.contributor.author | Sekmek, Serhat | |
dc.contributor.author | Yıldırım, Nilgün | |
dc.contributor.author | Koçak, Sinem | |
dc.contributor.author | Okutur, Kerem | |
dc.contributor.author | Özveren, Ahmet | |
dc.contributor.author | Dursun, Bengü | |
dc.contributor.author | Kitaplı, Sait | |
dc.contributor.author | Eren, Orhan Önder | |
dc.contributor.author | Beypınar, İsmail | |
dc.contributor.author | Hacıbekiroğlu, İlhan | |
dc.contributor.author | Çabuk, Devrim | |
dc.contributor.author | Karaman, Elanur | |
dc.contributor.author | Acar, Ömer | |
dc.contributor.author | Paydaş, Semra | |
dc.contributor.author | Eryılmaz, Melek Karakurt | |
dc.contributor.author | Demir, Bilgin | |
dc.contributor.author | Oruç, Zeynep | |
dc.contributor.author | Yılmaz, Mesut | |
dc.contributor.author | Biricik, Fatih Selçuk | |
dc.contributor.author | Salim, Derya Kıvrak | |
dc.contributor.author | Tanrıverdi, Özgür | |
dc.contributor.author | Doğan, Mutlu | |
dc.date.accessioned | 2024-11-14T07:11:40Z | |
dc.date.available | 2024-11-14T07:11:40Z | |
dc.date.issued | 2024 | en_US |
dc.identifier.citation | Özyurt, N., Alkan, A., Gülbağcı, B., Seyyar, M., Aydın, E., Şahbazlar, M., Türker, M., Kınıkoğlu, O., Yerlikaya, T., Dinç, G., Aytaç, A., Kalkan, Z., Ebinç, S., Gültürk, İ., Keskinkılıç, M., İşleyen, Z. S., Çağlayan, D., Türkel, A., Aydın, E., . . . Doğan, M. (2024). The prognostic impact of Her2 status in early triple negative breast cancer: a Turkish Oncology Group (TOG) study. Scientific Reports, 14(1), 23556. https://doi.org/10.1038/s41598-024-75293-5 | en_US |
dc.identifier.issn | 2045-2322 | |
dc.identifier.uri | https://doi.org/10.1038/s41598-024-75293-5 | |
dc.identifier.uri | https://hdl.handle.net/11436/9753 | |
dc.description.abstract | The studies evaluating the impact of Her2 levels in neoadjuvant setting have conflicting data. The aim of the study was to evaluate the prognostic impact of Her2 status in early triple negative breast cancer(TNBC). In the study TNBC patients who were treated with neoadjuvant chemotherapy (NAC) and surgery were analyzed retrospectively. The primary aim of the study was to analyze the impact of Her2 status(Her2-0 and Her2-low) on pathological complete response (pCR). The secondary objectives were disease free survival (DFS) and overall survival (OS). 620 female triple negative breast cancer patients were evaluated. 427 patients (68.9%) had Her2-0 and 193(31.1%) had her2-low pathology. The pCR rates were similar between Her2-0 and Her2-low patients (33.0% vs. 27.5%, p = 0.098). Although Her2-0 group has better DFS (106 vs. 50 months, p = 0.002), in multivariate analysis it had a HR of 0.74 (p = 0.06). In addition, OS was similar (131 vs. 105 months, p = 0.13) with a HR of 0.88 (p = 0.61). In multivariate analysis; presence of LVI (HR:2.2 (95% CI 1.1–3.5) p = 0.001), Clinical stage T1/T2 (HR:0.39 (95% CI 0.2–0.6) p < 0.001) and lymph node negativity (HR:0.35 (95% CI 0.1–0.9) p = 0.03) were independent factors for OS. Although there were pathological and clinical differences, the pCR, DFS and OS were similar between Her2-0 and Her2-low TNBC patients. The importance of Her2 status of TNBC in neoadjuvant setting should be further studied. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Nature Research | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | The prognostic impact of Her2 status in early triple negative breast cancer: a Turkish Oncology Group (TOG) study | en_US |
dc.type | article | en_US |
dc.contributor.department | RTEÜ, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü | en_US |
dc.contributor.institutionauthor | Aydın, Esra | |
dc.identifier.doi | 10.1038/s41598-024-75293-5 | en_US |
dc.identifier.volume | 14 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 23556 | en_US |
dc.relation.journal | Scientific Reports | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [5633]
Scopus Indexed Publications Collection -
TF, Dahili Tıp Bilimleri Bölümü Koleksiyonu [1502]